Game | Player | Team | Period | Type | BetOn | Line | Odds | Result | W/L |
---|---|---|---|---|---|---|---|---|---|
Texans vs Chiefs | Chiefs | Game | Spread | Chiefs | -9 | -110 | |||
Texans vs Chiefs | Chiefs | 2nd | Spread | Chiefs | -3 | -125 | |||
Texans vs Chiefs | Both | 2nd | Total | Over | 14.5 | -115 | |||
Texans vs Chiefs | Deshaun Watson | Texans | Game | Passing Yards | Under | 279.5 | -115 | ||
Texans vs Chiefs | Deshaun Watson | Texans | Game | Passing Attempts | Under | 38.5 | -120 | ||
Texans vs Chiefs | Patrick Mahomes | Chiefs | Game | Passing Yards | Under | 315 | -105 | ||
Texans vs Chiefs | Patrick Mahomes | Chiefs | Game | Passing Attempts | Under | 25.5 | 105 |
NFL Week 01 2020 Picks
